2013 - 2014 Quick Facts
Communities in Schools of Rowan County
The mission of Communities In Schools is to surround students with a community of support, empowering them to stay in school and achieve in life.
Statistics about our youth |
|
Youth receiving services | 4,716 |
Level 2 students | 546 |
Total student population at all CIS sites | 4,716 |
Percent of potential dropouts staying in school | 99.0 |
Percent promoted | 94.8 |
Percent of seniors graduated | 95.0 |
Percent improving behavior | 89.4 |
Percent improving academic achievement | 88.0 |
Percent improving attendance | 91.7 |
Statistics about our CIS affiliates |
|
Counties served | 1 |
Sites served | 8 |
Parents engaged | 2,120 |
Parents served | 501 |
Board members | 13 |
Community partners | 32 |
Volunteers | 365 |
Volunteer hours | 6,155 |
CIS affiliate funding |
|
Grants and contracts | $173,514 |
Unrestricted contributions | $202,175 |
In-kind donations | $0 |
Value of volunteers | $138,784 |
Total | $514,473 |